View point score

Spring 2025 · U13

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Gunnamatta Wobbegong Sharks 1 1 0 0 0 8 1 7 3 100%
2. Gunnamatta U14 Gunna Mako Sharks 1 1 0 0 0 9 4 5 3 100%
3. Gunnamatta Thresher Sharks 2 1 1 0 0 19 13 6 5 83%
4. Gunnamatta Goblin Sharks 1 0 1 0 0 8 8 0 2 67%
5. Arctic Foxes 2 1 0 1 0 6 8 -2 4 67%
6. Gunnamatta Zebra Sharks 1 0 0 1 0 4 9 -5 1 33%
7. Gunnamatta Bull Sharks 2 0 0 2 0 5 16 -11 2 33%
8. All Clubs *No Games - BYE Round 0 0 0 0 0 0 0 0 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.