Match information
*winter opens/youth · Opens Social Comp · Round 1
Date & time
Fri 23 May 2025 19:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Duty team
Arctic Opens Social Comp Wolves
Match card
Shire Sheep Stations
Name | Goals | Kickouts |
---|---|---|
1. Jordan B. (#2) | 2 | |
2. Luke G. (#3) | 2 | |
3. Valerie B. (#4) | 2 | |
4. Tanya B. (#5) | ||
5. Kristyn S. (#6) | 2 | |
6. Jonothon S. (#7) | ||
7. Robert S. (#8) | 1 | |
8. Joel P. (#9) | ||
9. Kate O. (#10) | ||
10. Lexie R. (#11) | ||
11. Peter C. (#12) | ||
Fill-ins | Goals | Kickouts |
Other matches between these teams
Round 3
Fri 06 Jun 2025
19:00
Fri 06 Jun 2025
19:00
Sutherland Leisure Centre
Pool 3
Duty team
Sutherland Opens Social Comp Wahoo Fish