Match information
Spring 2026 · U11 · Round 5
Results for this match are not currently available.
Date & time
Sat 17 Oct 2026 13:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 2
Match card
Arctic Ice Cubes
| Name | Goals | Exclusions |
|---|---|---|
| 1. Ruby C. (#2) | ||
| 2. Orlando F. (#3) | ||
| 3. Rose W. (#4) | ||
| 4. Byron C. (#5) | ||
| 5. Hamish M. (#6) | ||
| 6. Claire H. (#7) | ||
| 7. Andie G. (#8) | ||
| 8. Alexander K. (#9) | ||
Gunnamatta Tiger Sharks U11
| Name | Goals | Exclusions |
|---|---|---|
| 1. Arlo R. (#2) | ||
| 2. Bailey H. (#3) | ||
| 3. Benjamin J. (#4) | ||
| 4. Thomas N. | ||
| 5. Frankie L. (#6) | ||
| 6. Ashley G. (#7) | ||
| 7. Chloe T. (#8) | ||
| 8. Vivian D. (#9) | ||
| 9. Hudson S. (#10) | ||
| 10. Heidi L. (#11) |