Match information
Spring 2026 · U12 · Round 1
Results for this match are not currently available.
Date & time
Sat 19 Sep 2026 13:45
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 2
Match card
Arctic Orcas
| Name | Goals | Exclusions |
|---|---|---|
| 1. Harper D. (#2) | ||
| 2. Max J. (#3) | ||
| 3. Ariana Z. (#4) | ||
| 4. Rose W. (#5) | ||
| 5. George P. (#6) | ||
| 6. Josh W. (#7) | ||
| 7. Harriet T. (#8) | ||
| 8. Byron C. (#9) | ||
| 9. Oliver G. (#10) | ||
| 10. Julia B. (#11) | ||
| 11. Jacob D. (#12) | ||
| 12. Orlando F. (#13) | ||
| 13. Genevieve B. (#14) | ||
| Fill-ins | Goals | Exclusions |
| Alexander K. |