Match information
Spring 2026 · U10 · Round 1
Results for this match are not currently available.
Date & time
Sat 19 Sep 2026 13:15
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 1
Match card
Gunnamatta Hammerhead Sharks U10
| Name | Goals | Exclusions |
|---|---|---|
| 1. Mackenzie R. (#2) | ||
| 2. Harper M. (#3) | ||
| 3. Emma R. (#4) | ||
| 4. Indie R. (#5) | ||
| 5. Liam K. (#6) | ||
| 6. Millie K. (#7) | ||
| 7. Dylan N. (#9) | ||
| 8. Lachlan B. (#10) | ||
| 9. Charlotte P. (#11) | ||
| 10. Amelia B. (#12) | ||
| Fill-ins | Goals | Exclusions |
Arctic Foxes
| Name | Goals | Exclusions |
|---|---|---|
| 1. Madeleine N. (#2) | ||
| 2. Hamish M. (#3) | ||
| 3. Jasmine H. (#4) | ||
| 4. Andie G. (#5) | ||
| 5. Chloe B. (#6) | ||
| 6. Olivia C. (#7) | ||
| 7. Max C. (#8) | ||
| 8. Isabella R. (#9) | ||
| 9. Hazel G. (#10) | ||
| 10. Natalie H. (#11) | ||
| Fill-ins | Goals | Exclusions |
| Natalie H. |