Match information
Spring 2026 · U13 · Round 1
Results for this match are not currently available.
Date & time
Sat 19 Sep 2026 12:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Ghost Sharks U13
| Name | Goals | Exclusions |
|---|---|---|
| 1. Theodore K. (#2) | ||
| 2. Kylie H. (#3) | ||
| 3. Peter W. (#4) | ||
| 4. Alex B. (#5) | ||
| 5. Poppy R. (#6) | ||
| 6. Roy S. (#7) | ||
| 7. Levi B. (#8) | ||
| 8. Indigo A. (#9) | ||
| 9. Harriette N. (#10) | ||
| 10. Benjamin C. (#11) | ||
| 11. Olivia C. (#12) |