Match information
Spring 2026 · U15 · Round 1
Results for this match are not currently available.
Date & time
Sat 19 Sep 2026 13:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Thresher Sharks U15
| Name | Goals | Exclusions |
|---|---|---|
| 1. Aloise J. (#2) | ||
| 2. Annabel M. (#3) | ||
| 3. Gabriella W. (#4) | ||
| 4. Oliver H. (#5) | ||
| 5. Lachlan W. (#6) | ||
| 6. Mimi K. (#7) | ||
| 7. Summer R. (#8) | ||
| 8. Zimo S. (#9) | ||
| 9. Olivia W. (#10) | ||
| 10. Samuel D. (#11) | ||
| 11. Robbie S. (#12) | ||
| 12. ZIggy M. (#13) |