Match information
Pre Season Opens Comp · Opens Social Comp · Round 1 · Pre-season round
Arctic Falcons won!
Date & time
Fri 09 Oct 2026 19:45
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Arctic Falcons
| Name | Goals | Exclusions |
|---|---|---|
| 1. Bruce J. | ||
| 2. Gemma A L. | ||
| 3. Emily J. | ||
| 4. Maddison S. | ||
| 5. Louise B. | ||
| 6. Bob B. | ||
| 7. Macguire B. | ||
| 8. Tom G. | ||
| 9. Tanya W. | ||
| 10. Alice T. | ||
| 11. Jeremiah T. | ||
| 12. Alexander O. | ||
| 13. Francois B. | ||
| Removed from team | Goals | Exclusions |
| Emily M. | ||
| James T. | ||
| Katrina F. | ||
| Mallory F. | ||
| Ryan W. |