Match information
Friday Nights 26/27 · Opens Social Comp · Round 2
Arctic Wolves won!
Date & time
Fri 23 Oct 2026 20:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Arctic Wolves
| Name | Goals | Exclusions |
|---|---|---|
| 1. Michael P. | ||
| 2. Phil M. | 4 | |
| 3. Nathan C. | ||
| 4. Blake E M. | ||
| 5. Andrew L. | ||
| 6. Rowena M. | ||
| 7. Matthew D. | 1 | |
| 8. Brooke D. | ||
| 9. Kelly-Lee C. | ||
| 10. Paul D. | ||
| 11. Ron M. | ||
| 12. Rydr T. | ||
| 13. Mary-Eve Z. |
Gunnamatta Wobbegong Sharks
| Name | Goals | Exclusions |
|---|---|---|
| 1. Daniel W. (#2) | ||
| 2. Lucas M. (#3) | 2 | |
| 3. Jessica T. (#4) | ||
| 4. Dane L. (#5) | ||
| 5. Alexander T. (#6) | ||
| 6. Ethan P. (#7) | ||
| 7. Macy K. (#8) | ||
| 8. Sally P. (#9) | ||
| 9. Isabella K. (#10) | ||
| 10. Waveney W. (#11) | ||
| 11. Christian D. (#12) | 2 | |
| 12. Tom A. (#13) | ||
| 13. Kaito W. (#14) |