Match information
Friday Nights 26/27 · Opens Social Comp · Round 2
Gunnamatta Great White Sharks won!
Date & time
Fri 23 Oct 2026 19:15
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Duty team
Arctic Opens Social Comp Wolves
Match card
Gunnamatta Great White Sharks
| Name | Goals | Exclusions |
|---|---|---|
| 1. Lachlan R. | 3 | 2 |
| 2. Simon R. | 1 | |
| 3. Sophie R. | ||
| 4. Jemima B. | 1 | |
| 5. Daniel B. | 1 | 1 |
| 6. Bronessa S. | ||
| 7. Tiffany C. | ||
| 8. Ash W. | ||
| 9. Zayne G. | 2 | |
| 10. Mitchell G. | ||
| 11. Ryan W. | ||
| 12. Max W. | 2 | |
Arctic Falcons
| Name | Goals | Exclusions |
|---|---|---|
| 1. Bruce J. | 1 | |
| 2. Gemma A L. | 1 | |
| 3. Emily J. | ||
| 4. Maddison S. | 1 | |
| 5. Louise B. | 1 | |
| 6. Bob B. | ||
| 7. Macguire B. | 2 | |
| 8. Tom G. | ||
| 9. Tanya W. | ||
| 10. Alice T. | ||
| 11. Jeremiah T. | ||
| 12. Alexander O. | ||
| 13. Francois B. |