Match information
Friday Nights 26/27 · Opens Social Comp · Round 3
It's a draw!
Date & time
Fri 30 Oct 2026 19:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Duty team
Arctic Opens Social Comp Falcons
Match card
Arctic Monkeys
| Name | Goals | Exclusions |
|---|---|---|
| 1. Piper G. | ||
| 2. LOGAN F. | 1 | 1 |
| 3. Addison F. | ||
| 4. Grace M. | ||
| 5. Arabelle L. | ||
| 6. Darcy D. | 1 | 1 |
| 7. Matilda D. | ||
| 8. Paige L. | ||
| 9. Ryan W. | 3 | |
| 10. James T. | ||
| 11. Emily M. | 1 | |
| 12. Casey B. | ||
| 13. Verety M. |
Arctic Wolves
| Name | Goals | Exclusions |
|---|---|---|
| 1. Michael P. | ||
| 2. Phil M. | ||
| 3. Nathan C. | ||
| 4. Blake E M. | 1 | |
| 5. Andrew L. | ||
| 6. Rowena M. | ||
| 7. Matthew D. | 1 | |
| 8. Brooke D. | 1 | |
| 9. Kelly-Lee C. | ||
| 10. Paul D. | ||
| 11. Ron M. | ||
| 12. Rydr T. | 3 | |
| 13. Mary-Eve Z. |