Match information
Friday Nights 26/27 · Opens Social Comp · Round 3
Gunnamatta Wobbegong Sharks won!
Date & time
Fri 30 Oct 2026 19:15
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Duty team
Arctic Opens Social Comp Falcons
Match card
Gunnamatta Wobbegong Sharks
| Name | Goals | Exclusions |
|---|---|---|
| 1. Daniel W. (#2) | ||
| 2. Lucas M. (#3) | 2 | |
| 3. Jessica T. (#4) | ||
| 4. Dane L. (#5) | 2 | |
| 5. Alexander T. (#6) | ||
| 6. Ethan P. (#7) | ||
| 7. Macy K. (#8) | ||
| 8. Sally P. (#9) | 1 | |
| 9. Isabella K. (#10) | ||
| 10. Waveney W. (#11) | 1 | |
| 11. Christian D. (#12) | ||
| 12. Tom A. (#13) | 3 | |
| 13. Kaito W. (#14) | ||
Arctic Narwhals
| Name | Goals | Exclusions |
|---|---|---|
| 1. Nash D. | ||
| 2. Sienna L. | ||
| 3. Abigail G. | ||
| 4. Alannah B. | 1 | |
| 5. Evie D. | ||
| 6. Haylie M. | ||
| 7. cooper c. | 1 | |
| 8. Jack B. | ||
| 9. D'Arcy K. | 1 | |
| 10. Wesley D. | ||
| 11. Scott B. | 1 | |
| 12. Bronson S. | ||
| 13. Elody L. | ||
| 14. Talia F. |