Match information
Friday Nights 26/27 · Opens Social Comp · Round 4
Results for this match are not currently available.
Date & time
Fri 06 Nov 2026 19:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Duty team
Arctic Opens Social Comp Narwhals
Match card
Shire Sheep Stations
| Name | Goals | Exclusions |
|---|---|---|
| 1. Lexie R. (#2) | ||
| 2. Nicholas S. (#3) | ||
| 3. Valerie B. (#4) | ||
| 4. Scott F. (#5) | ||
| 5. Kristyn S. (#6) | ||
| 6. Jon S. (#7) | ||
| 7. Robert S. (#8) | ||
| 8. Jordan B. (#9) | ||
Arctic Falcons
| Name | Goals | Exclusions |
|---|---|---|
| 1. Bruce J. | ||
| 2. Gemma A L. | ||
| 3. Emily J. | ||
| 4. Maddison S. | ||
| 5. Louise B. | ||
| 6. Bob B. | ||
| 7. Macguire B. | ||
| 8. Tom G. | ||
| 9. Tanya W. | ||
| 10. Alice T. | ||
| 11. Jeremiah T. | ||
| 12. Alexander O. | ||
| 13. Francois B. |