View point score
Spring 2026 · U15
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SSWPA Community Dusky Sharks | 3 | 3 | 0 | 0 | 0 | 25 | 15 | 10 | 6 | 100% |
| 2. Gunnamatta Thresher Sharks U15 | 5 | 4 | 0 | 1 | 0 | 50 | 36 | 14 | 10 | 83% |
| 3. Arctic Walrus | 3 | 2 | 0 | 1 | 0 | 17 | 16 | 1 | 5 | 71% |
| 4. Gunnamatta Mako Sharks U15 | 6 | 3 | 1 | 2 | 0 | 49 | 31 | 18 | 8 | 62% |
| 5. Gunnamatta Basking Sharks U15 | 3 | 1 | 1 | 1 | 0 | 25 | 17 | 8 | 4 | 57% |
| 6. Sutherland Puffafish | 6 | 2 | 2 | 2 | 0 | 38 | 37 | 1 | 7 | 54% |
| 7. Gunnamatta Bull Sharks U15 | 6 | 2 | 0 | 4 | 0 | 46 | 41 | 5 | 5 | 38% |
| 8. Arctic Icebergs | 6 | 0 | 0 | 6 | 0 | 6 | 63 | -57 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.