View point score

Friday Nights 26/27 · Opens Social Comp

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Shire Sheep Stations 2 1 1 0 0 9 7 2 7 88%
2. Gunnamatta Great White Sharks 2 1 1 0 0 8 3 5 5 83%
3. Bundeena Bundeena Barnacles 2 1 1 0 0 5 3 2 5 83%
4. Arctic Wolves 3 1 2 0 0 11 10 1 7 78%
5. Arctic Monkeys 2 0 2 0 0 13 13 0 6 75%
6. Sutherland Wahoo Fish 2 0 2 0 0 8 8 0 6 75%
7. Gunnamatta Silvertip Sharks 3 1 1 1 0 14 14 0 8 73%
8. Gunnamatta Wobbegong Sharks 3 1 1 1 0 13 9 4 6 67%
9. Gunnamatta Cookiecutter Sharks 3 1 1 1 0 12 11 1 6 67%
10. Arctic Narwhals 3 0 1 2 0 6 13 -7 4 44%
11. Arctic Falcons 3 0 1 2 0 7 15 -8 4 44%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.