Match information
Spring 2025 · U14 · Round 2
Date & time
Sat 20 Sep 2025 13:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Reef Sharks
Name | Goals | Kickouts |
---|---|---|
1. Elijah C. | ||
2. Nathaniel C. | ||
3. Cade P. | ||
4. Rhys M. | ||
5. Isaac W. | ||
6. Quinten H. | 1 | |
7. Sofia B. | 1 | |
8. Rose K. | ||
9. Sophie B. | ||
Fill-ins | Goals | Kickouts |
Gunnamatta Tiger Sharks
Name | Goals | Kickouts |
---|---|---|
1. Thomas M. | ||
2. jack m. | ||
3. zimo s. | 3 | |
4. Oliver H. | 3 | |
5. Samuel D. | 3 | |
6. Alek A. | ||
7. Eli L. | ||
8. Annabel M. | ||
9. Caterina C. | 1 | |
10. Georgia M. | ||
Fill-ins | Goals | Kickouts |
Annabel M. |