Match information
Spring 2025 · U15 · Round 7
Results for this match are not currently available.
Date & time
Sat 25 Oct 2025 14:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Sutherland Angelfish
Name | Goals | Kickouts |
---|---|---|
1. Elsie T. | ||
2. Lily G. | ||
3. D'Arcy K. | ||
4. William B. | ||
5. Miley D. | ||
6. Heidi M. | ||
7. Elsie B. | ||
8. William T. | ||
9. Audrey P. | ||
Gunnamatta Basking Sharks
Name | Goals | Kickouts |
---|---|---|
1. Kilian L. | ||
2. Kaito W. | ||
3. Joshua E. | ||
4. Bernard T. | ||
5. Alek A. | ||
6. Harrison C. | ||
7. Zane R. | ||
8. Maxwell H. | ||
9. Anna C. | ||
10. Sofia B. |