Match information
Spring 2025 · U15 · Round 8
Results for this match are not currently available.
Date & time
Sat 01 Nov 2025 14:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Basking Sharks
Name | Goals | Kickouts |
---|---|---|
1. Kilian L. | ||
2. Kaito W. | ||
3. Joshua E. | ||
4. Bernard T. | ||
5. Alek A. | ||
6. Harrison C. | ||
7. Zane R. | ||
8. Maxwell H. | ||
9. Anna C. | ||
10. Sofia B. |
Arctic Icebergs
Name | Goals | Kickouts |
---|---|---|
1. James K. (#2) | ||
2. Cooper C. (#4) | ||
3. Amelia S. (#5) | ||
4. Mikayla L. (#6) | ||
5. Grace M. (#7) | ||
6. Nate W. (#8) | ||
7. Sienna L. (#9) | ||
8. Addison F. (#10) | ||
9. Finley D. (#11) | ||
10. Edward W. (#12) |