Match information
Spring 2025 · U15 · Round 9
Results for this match are not currently available.
Date & time
Sat 08 Nov 2025 14:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Arctic Icebergs
Name | Goals | Kickouts |
---|---|---|
1. James K. (#2) | ||
2. Cooper C. (#4) | ||
3. Amelia S. (#5) | ||
4. Mikayla L. (#6) | ||
5. Grace M. (#7) | ||
6. Nate W. (#8) | ||
7. Sienna L. (#9) | ||
8. Addison F. (#10) | ||
9. Finley D. (#11) | ||
10. Edward W. (#12) |
Gunnamatta Whale Sharks
Name | Goals | Kickouts |
---|---|---|
1. Henry T. | ||
2. Zac H. | ||
3. Ethan H. | ||
4. Jackson E. | ||
5. Jarvis P. | ||
6. Cooper H. | ||
7. Zachary L. | ||
8. Lucas C. | ||
9. Ava W. | ||
10. Hazel S. |