Match information
Opens - Social Comp · Opens Social Comp · Round 3
Results for this match are not currently available.
Date & time
Fri 31 Oct 2025 19:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Wobbegong Sharks
| Name | Goals | Kickouts |
|---|---|---|
| 1. Sally P. | ||
| 2. Merrick R. | ||
| 3. Christian D. | ||
| 4. Siena D. | ||
| 5. Louis G. | ||
| 6. Lucas M. | ||
| 7. Abbie A. | ||
| 8. Daniel W. | ||
| 9. Mark M. | ||
| 10. Jessica T. | ||
| 11. Rebecca U. | ||
| 12. Kristy P. | ||
| 13. Angus E. | ||
| 14. Kyla P. |