Match information
Opens - Social Comp · Opens Social Comp · Round 4 · Pre-season round
Results for this match are not currently available.
Date & time
Fri 10 Oct 2025 19:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Sutherland Wahoo Fish
Name | Goals | Kickouts |
---|---|---|
1. Karen P. | ||
2. Jen M. | ||
3. Reece D. | ||
4. Amber C. | ||
5. Jade C. | ||
6. Alexandra W. | ||
7. Sienna K. | ||
8. Alana K. | ||
9. Rubyrose E. | ||
10. Sara C. | ||
11. Tegan P. | ||
12. Oscar J. | ||
13. Cameron J. |