View point score

Spring 2025 · U12

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Gunnamatta Ghost Sharks 1 1 0 0 0 10 4 6 3 100%
2. Gunnamatta Blue Sharks 1 1 0 0 0 5 4 1 3 100%
3. Gunnamatta Galapagos Sharks 1 0 0 1 0 4 5 -1 1 33%
4. Arctic Fur Seals 1 0 0 1 0 4 10 -6 1 33%
5. All Clubs *No Games - BYE Round 0 0 0 0 0 0 0 0 0 0%
6. All Clubs No Games - BYE Round 0 0 0 0 0 0 0 0 0 0%
7. All Clubs Seals Colony 0 0 0 0 0 0 0 0 0 0%
8. Sutherland Seahorses 0 0 0 0 0 0 0 0 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.