View point score
Spring 2025 · U15
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Arctic Icebergs | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 5 | 100% |
2. Sutherland Angelfish | 2 | 1 | 0 | 1 | 0 | 8 | 9 | -1 | 4 | 67% |
3. Gunnamatta Basking Sharks | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 1 | 33% |
4. All Clubs *No Games - BYE Round | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. All Clubs No Games - BYE Round | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Gunnamatta Whale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
7. Gunnamatta Hammerhead Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.